| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Fordingbridge Town | 20 | 16 | 3 | 1 | 55 | 8 | 47 | 51 |
| 2. | Shipton Bellinger Rams | 18 | 13 | 1 | 4 | 55 | 16 | 39 | 40 |
| 3. | CK Andover | 21 | 7 | 5 | 9 | 30 | 40 | -10 | 26 |
| 4. | Swifts U11s | 20 | 7 | 4 | 9 | 23 | 34 | -11 | 25 |
| 5. | Hatch Warren | 17 | 6 | 6 | 5 | 21 | 17 | 4 | 24 |
| 6. | Whitchurch United | 18 | 6 | 3 | 9 | 18 | 37 | -19 | 21 |
| 7. | Lyndhurst | 20 | 4 | 4 | 12 | 22 | 43 | -21 | 16 |
| 8. | Worthies | 18 | 2 | 4 | 12 | 14 | 43 | -29 | 10 |
Notes:
Please visit http://www.twyfl.co.uk/ for league positions
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 20406 views | Administrator Login